JDX momo rapa whakaheke hononga (whakaheke)
Momo Tūemi | JDX (DN50~300) | JDX (DN350~600) | Nga korero |
Te Mahi Mahi MPa (Kg f/cm2) | 1.0 (10) | 0.6 (6) | A. Pērā i te hinu pāpāho me ngā rauemi alkali waikawa. B. Nga whakaritenga motuhake mo te pāmahana mahi C. Tuhia me te whakarato tauira tuhi mo te ota D. Tuhia he tuhipoka ina ota |
Pehenga Pahū MPa (Kg f/cm2) | 2.0 (20) | 1.5 (15) | |
Korehau KPa (mmHg) | 86.7 (650) | 53.3 (400) | |
Te Paemahana e tika ana °C | -15~115, (mo nga tikanga motuhake) ka taea -30~250 | ||
Waenga e tika ana | Wai, wai moana, mamaoa, hinu, waikawa me te alkali etc. |
DN1*DN2 | Te roa(mm) | Huringa tuaka (mm) | Te nekehanga whakapae(mm) | Te nekehanga koki(a1+a2)° | |
Toronga | Kōpeketanga | ||||
80*40 | 180 | 20 | 30 | 45 | 35° |
80*50 | 180 | 20 | 30 | 45 | 35° |
80*65 | 180 | 20 | 30 | 45 | 35° |
100*50 | 180 | 20 | 30 | 45 | 35° |
100*65 | 180 | 20 | 30 | 45 | 35° |
100*80 | 180 | 20 | 30 | 45 | 35° |
125*65 | 180 | 20 | 30 | 45 | 35° |
150*50 | 190 | 20 | 30 | 45 | 35° |
150*80 | 190 | 20 | 30 | 45 | 35° |
125*80 | 200 | 22 | 30 | 40 | 35° |
125*100 | 200 | 22 | 30 | 40 | 35° |
150*100 | 200 | 22 | 30 | 40 | 35° |
200*100 | 200 | 22 | 30 | 40 | 35° |
200*150 | 200 | 22 | 30 | 40 | 35° |
200*125 | 220 | 25 | 35 | 40 | 30° |
250*200 | 220 | 25 | 35 | 40 | 30° |
300*200 | 220 | 25 | 35 | 40 | 30° |
300*250 | 220 | 25 | 35 | 40 | 30° |
350*200 | 220 | 25 | 35 | 40 | 30° |
350*300 | 220 | 25 | 38 | 35 | 30° |
400*350 | 220 | 25 | 38 | 35 | 30° |
500*400 | 230 | 28 | 38 | 35 | 26° |
600*400 | 240 | 28 | 38 | 35 | 26° |
600*500 | 240 | 28 | 38 | 35 | 26° |
Tuhipoka: Ko nga hononga i runga ake i te DN200 e whakamahia ana i roto i te pehanga teitei me te whare teitei, me whakauru te taputapu anti-pull-off ki te kore te putorino e noho pumau, kua whakaritea ranei (he iti ake te kaha axial o te hua i te kaha anti-tautoko)