A Safe, Energy-Saving and Environmentally Friendly Flow Control Solution Expert

Tiaki Steel Cryogenic Globe Valve

Whakaahuatanga Poto:


Taipitopito Hua

FAQ

Tohu Hua

Tauira:DJ41, DJ61, DJ11

Te pēhanga mahi:PN1.0-PN16.0/150LB-800LB

Momo hononga:4-Flanged, 6-Turanga fehokotaki'anga, 1-Miro

Rahi:3/8”-2” / DN10-DN50

Paerewa hoahoa:API602

Te rahinga pito taha:ASME/ANSI B16.5

Ahu mutunga miro:ANSI B1.20.1(NPT)

Rahi mutunga fehokotaki'anga:ANSI B16.11

Rauemi tinana matua:LF2, LF3, F304, F304L, F316, F316L

Te tirotiro me te whakamatautau:API598

Paerewa:GB, JB, HG, JIS, JPI, API, ANSI, ASME

NPS RP 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" /
FP 3/8 1/2 3/4 1 1 1/4 1 1/2 2
L 79 92 111 120 120 172 200
H(Tuwhera) 330 337 370 480 410 474 576
W 100 100 125 160 160 180 200
Taumaha Momo titi 5.2 7.2 10.9 13.5 15.2 19.8 29.0
momo paiherea 4.8 6.5 9.5 11.5 13.1 17.5 26.8
Kao. Ingoa waahanga AS ki ASTM SS ki ASTM
Momo A352 Lf2 Momo A352 Lf3 Momo A182 F304 Momo A182 F316(L)
1 Tinana A352 LF2 A352 Lf2 A182 F304(L) A182 F316(L)
2 Kōpae A276 410 A276 304(L) A276 304(L) A276 316(L)
3 Kakau A182 F6a A182 F304 A182 F304(L) A182 F316(L)
4 Te kanohi repe A193 L7 A193 L7 A193 B8 A193 B8M
5 Potae A352 Lf2 A352 Lf3 A182 F304(L) A182 F316(L)
6 Potae/rakau A193 L7 A193 L7 A193 B8 A193 B8M
7 titi porotakaroa A276 420 A182 F304
8 Nati A192 2H A194 4 A194 8 A194 8M
9 Nati kakau A276 420
10 repe takai A276 420 A182 F304
11 Karekau repe  
12 Papa ingoa SS
13 Wira ringa A197
18 Tarapi Kowiri tira + graphite hangore
Waenga e tika ana Te wai, te mamaoa, te hinu, aha atu. Te wai, te mamaoa, te hinu, aha atu. Te waikawa nitric, te waikawa acetic, etc
Te pāmahana e tika ana ≥-40 ℃ ≥-101 ℃ ≥-196 ℃

  • Tōmua:
  • Panuku:

  • Hua e Pa ana